|
vg
tools for working with variation graphs
|
This is the complete list of members for vg::CompletedTranscriptPath, including all inherited members.
| CompletedTranscriptPath(const string &transcript_origin_in) | vg::CompletedTranscriptPath | inline |
| haplotype_origin_ids | vg::TranscriptPath | |
| name | vg::TranscriptPath | |
| path | vg::CompletedTranscriptPath | |
| path_origin_names | vg::TranscriptPath | |
| reference_origin | vg::TranscriptPath | |
| transcript_origin | vg::TranscriptPath | |
| TranscriptPath(const string &transcript_origin_in) | vg::TranscriptPath | inline |
1.9.1